TopPage>Products of YAMAICHI>Shell & Coil type Heat Exchanger Type CB
"Ene-Ace" is highly energy saving and economical, and good for heater and cooler. It is the Ace of the heat exchanger.
YAMAICHI has individually developed "Ene-Ace" as a compact, light, low cost and high user-merit Shell & Coil type heat exchanger.
Type CB Horizontal Type
Type CB Vertical Type
Type | Thermal Conducting Area(u) | Horizontal Type(mm) | Vertical Type(mm) | Inlet & Outlet Pipe | Total Weight(kg) | ||||
L | W1 | H1 | W2 | B | H2 | ||||
CB-03 | 0.20 | 520 | 240 | 250 | 220 | 173 | 675 | 25A | 9 |
CB-05 | 0.30 | 600 | 240 | 250 | 220 | 173 | 755 | 25A | 10 |
CB-08 | 0.44 | 580 | 340 | 325 | 295 | 258 | 785 | 40A | 18 |
CB-10 | 0.60 | 760 | 340 | 325 | 295 | 258 | 965 | 40A | 20 |
CB-13 | 1.00 | 840 | 380 | 365 | 350 | 315 | 1110 | 50A | 31 |
CB-13L | 1.50 | 1170 | 380 | 365 | 350 | 315 | 1440 | 50A | 39 |
CB-14 | 2.00 | 1040 | 500 | 575 | 500 | 390 | 1400 | TSF50A | 62 |
CB-14L | 2.50 | 1200 | 500 | 575 | 500 | 390 | 1560 | TSF50A | 66 |
CB-15 | 3.00 | 1370 | 500 | 575 | 500 | 390 | 1730 | TSF65A | 73 |
CB-15L | 3.50 | 1450 | 500 | 575 | 500 | 390 | 1810 | TSF65A | 75 |
CB-16 | 4.00 | 1540 | 500 | 575 | 500 | 390 | 1900 | TSF65A | 80 |
Copyright c Yamaichi Co.,Ltd. All rights reserved.