TopPage>Products of YAMAICHI>Throw-In Type Heat Exchanger "Titanium Coil for heat exchanger"
Titanium coil of YAMAICHI shows its power in the severe condition.
Titanium coil of YAMAICHI has good characteristics of heat transfer, anti-rust and no-ionizing and shows good capabilities in many industry areas.
YAMAICHI has high level fabricating technologies and produces high quality
products.
Standard products of YAMAICHI coil have wide range of variations of specification
according to the purpose and using condition.
YAMAICHI coil has reliable short delivery time.
Standard Products
Number | Capacity of Refrigerato r(Kw) |
Thermal Conducting Area(u) | Specification of Titanium Pipe(Out Diameter x Wall thickness) (mm) | A (mm) |
B (mm) |
H (mm) |
C (mm) |
Numbers of Turns |
040 | 0.4 | 0.2 | Φ16×0.5 | 100 | 350 | 450 | 120 | 4 |
060 | 0.6 | 0.3 | Φ16×0.5 | 100 | 350 | 450 | 200 | 7 |
075 | 0.75 | 0.35 | Φ16×0.5 | 100 | 400 | 600 | 250 | 7 |
100 | 1.1 | 0.5 | Φ16×0.5 | 100 | 500 | 600 | 300 | 8 |
150 | 1.5 | 0.7 | Φ16×0.5 | 175 | 600 | 700 | 400 | 10 |
Φ19×0.5 | 165 | 600 | 700 | 400 | 9 | |||
220 | 2.2 | 1.0 | Φ16×0.5 | 175 | 700 | 800 | 500 | 13 |
Φ19×0.5 | 165 | 700 | 800 | 500 | 11 | |||
375 | 3.75 | 1.6 | Φ19×0.5 | 215 | 800 | 900 | 600 | 15 |
Φ25.4×0.5 | 210 | 800 | 900 | 600 | 11 |
(Please decide and order the sizes in the drawings below, as you like)
Copyright c Yamaichi Co.,Ltd. All rights reserved.