TopPage>Products of YAMAICHI>"Ene-Ace UT type" is Shell & Coil type heat exchanger(U tube type)
High technology and skill are necessary for fabrication of extremely good
titanium.
YAMAICHI has developed this Shell & Coil type heat exchanger(U tube type)
"Ene-Ace UT type" by its own machining and welding technology without help of
others.
Ene-Ace shows extreme Anti-Corrosion power by titanium tubes.
Ene-Ace is also strong against temperature change, so. Ene-Ace has strong power
against damage by heat expansion
Titanium tubes of the Ene-Ace is detachable, so, it is easy to clean. Ene-Ace
can keep best condition during usage.
Liquid Heat Exchanger U-8-250
※ Please click the drawing to enlarge
Type | Thermal Conducting Area(u) | D | L | AA' | BB' | Total Weight(kg) |
U-2-200 | 2.0 | 216.3 | 1300 | 50A | 50A | 55 |
U-3-200 | 3.0 | 216.3 | 1770 | 50A | 50A | 65 |
U-4-200 | 4.0 | 216.3 | 2440 | 50A | 50A | 75 |
Type | Thermal Conducting Area(u) | D | L | AA' | BB' | Total Weight(kg) |
U-5-250 | 5.0 | 269.4 | 1815 | 65A | 50A | 150 |
U-6-250 | 6.0 | 269.4 | 2080 | 65A | 50A | 165 |
U-7-250 | 7.0 | 269.4 | 2280 | 65A | 50A | 180 |
U-8-250 | 8.0 | 269.4 | 2640 | 65A | 50A | 190 |
Type | Thermal Conducting Area(u) | D | L | AA' | BB' | Total Weight(kg) |
U-9-300 | 9.0 | 318.5 | 2100 | 80A | 65A | 180 |
U-10-300 | 10.0 | 318.5 | 2320 | 80A | 65A | 200 |
U-12-300 | 12.0 | 318.5 | 2740 | 80A | 65A | 225 |
U-14-300 | 14.0 | 318.5 | 3100 | 80A | 65A | 250 |
Type | Thermal Conducting Area(u) | D | L | AA' | BB' | Total Weight(kg) |
U-15-350 | 15.0 | 355.6 | 2490 | 100A | 80A | 250 |
U3-200 | 20.0 | 355.6 | 3210 | 100A | 80A | 300 |
Copyright c Yamaichi Co.,Ltd. All rights reserved.